SharePoint Templates
A SharePoint is built on Templates. These provide a consistent layout and graphic style across the entire website and, by default, offer many features whenever you need to carry out specific tasks. Using only a web browser, you can add extra components or modify the layout to suit the look of your company or organization.
| Templates | Description |
|---|---|
| Team Site | Select this site template when you want to create a site that teams can use to create, organize, and share information. The template includes a document library, an announcements list, a calendar, a contacts list, and a links list. |
| Document Workspace | This template creates a site for team members to use to work together on documents. It provides a document library for storing the primary document and supporting files, a Task list for assigning to-do items, and a Links list for resources related to the document. |
| Basic Meeting Workspace | This template creates a site that provides all the basics to plan, organize, and track your meeting. It contains the following lists: Objects, Attendees, Agenda, and Document Library. |
| Blank Meeting Workspace | This template creates a blank Meeting Workspace site that you can customize based on your requirements. |
| Decision Meeting Workspace | This template provides a Meeting Workspace that team members can use to review relevant documents and to record decisions. It contains the following lists: Objectives, Attendees, Agenda, Document Library, Tasks, and Decisions. |
| Social Meeting Workspace | This template creates a site that provides a planning tool for social occasions, featuring a discussion board and a picture library to post pictures of the event. It contains the following lists and Web Parts: Attendees, Directions, Image/Logo, Things To Bring, Discussions, and Picture Library. |
| Multipage Meeting Workspace | This template creates a site that provides all the basics that team members can use to plan, organize, and track their meetings with multiple pages. It contains the following lists: Objectives, Attendees, and Agenda, in addition to two blank pages that you can customize based on your requirements. |
Source: Microsoft.com


